<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Brock Angelo</title>
	<atom:link href="http://brockangelo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brockangelo.com</link>
	<description>class notes &#38; free tutorials</description>
	<pubDate>Fri, 21 Nov 2008 10:52:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Fall 2008 - Thursday Class by Pearl Brown</title>
		<link>http://brockangelo.com/2008/10/19/fall-2008-thursday-class/#comment-161</link>
		<dc:creator>Pearl Brown</dc:creator>
		<pubDate>Fri, 14 Nov 2008 04:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?p=495#comment-161</guid>
		<description>I took your 6 week course at Parkland and learned something new each class, but you know how everything sort of falls together, if you are lucky, at the end.  Just watching your screen, not trying to do it on my computer, showed me so many things.   I am sure you covered them before, but too much for my pea brain to remember.  Tonight, the turning on and off of layers to see where you were at, the talking about masks and layers the same sort of just different in different programs, the enlarging to see all the pixels that needed trimming., the blacking in the background layer to have a black background.  Need I go on and on.  Don't let your head get to big with all these compliments, but you are a good instructor and I feel like I learned a LOT.  Thanks again.</description>
		<content:encoded><![CDATA[<p>I took your 6 week course at Parkland and learned something new each class, but you know how everything sort of falls together, if you are lucky, at the end.  Just watching your screen, not trying to do it on my computer, showed me so many things.   I am sure you covered them before, but too much for my pea brain to remember.  Tonight, the turning on and off of layers to see where you were at, the talking about masks and layers the same sort of just different in different programs, the enlarging to see all the pixels that needed trimming., the blacking in the background layer to have a black background.  Need I go on and on.  Don&#8217;t let your head get to big with all these compliments, but you are a good instructor and I feel like I learned a LOT.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Change Which Program Opens Your JPG Files by brockangelo</title>
		<link>http://brockangelo.com/2008/10/11/how-to-change-which-program-opens-your-jpg-files/#comment-103</link>
		<dc:creator>brockangelo</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?p=346#comment-103</guid>
		<description>Thanks Mary Jeanne. Picture Tasks can be turned on, but it is a bit more thorough. I'm replying with a tutorial. Click here: &lt;a href="http://brockangelo.com/2008/10/17/how-to-show-picture-tasks-in-windows-xp/" rel="nofollow"&gt;How to Show Picture Tasks in Windows XP&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks Mary Jeanne. Picture Tasks can be turned on, but it is a bit more thorough. I&#8217;m replying with a tutorial. Click here: <a href="http://brockangelo.com/2008/10/17/how-to-show-picture-tasks-in-windows-xp/" rel="nofollow">How to Show Picture Tasks in Windows XP</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Change Which Program Opens Your JPG Files by Mary Jeanne Brown</title>
		<link>http://brockangelo.com/2008/10/11/how-to-change-which-program-opens-your-jpg-files/#comment-102</link>
		<dc:creator>Mary Jeanne Brown</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?p=346#comment-102</guid>
		<description>I was in your Sept 30 &#38; Oct 7 "How to Organize your Digital Photos". I have Windows XP Home Edition. I'm hoping you can help me find the "Picture Tasks"  on my Windows Explorer. When I go into Windows Explorer, My Documents, My Pictures--what I get is: Folders (on the left) and my picture folders (on the right).  I think you said if I want the "Picture Tasks" I should go to Start, My Pictures. I still do not get "Picture Tasks". I just get my picture folders. Help! Am I missing a step? Also, I might add that I do not have Picture Manager. Could this be why I do not get the "Picture Tasks"?

Thanks, I hope you can help me.

Mary Jeanne</description>
		<content:encoded><![CDATA[<p>I was in your Sept 30 &amp; Oct 7 &#8220;How to Organize your Digital Photos&#8221;. I have Windows XP Home Edition. I&#8217;m hoping you can help me find the &#8220;Picture Tasks&#8221;  on my Windows Explorer. When I go into Windows Explorer, My Documents, My Pictures&#8211;what I get is: Folders (on the left) and my picture folders (on the right).  I think you said if I want the &#8220;Picture Tasks&#8221; I should go to Start, My Pictures. I still do not get &#8220;Picture Tasks&#8221;. I just get my picture folders. Help! Am I missing a step? Also, I might add that I do not have Picture Manager. Could this be why I do not get the &#8220;Picture Tasks&#8221;?</p>
<p>Thanks, I hope you can help me.</p>
<p>Mary Jeanne</p>
]]></content:encoded>
	</item>
</channel>
</rss>
