<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Google Chart Generator</title>
	<atom:link href="http://brockangelo.com/wordpress/plugins/google-chart-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://brockangelo.com</link>
	<description>@gmail.com</description>
	<lastBuildDate>Wed, 23 Nov 2011 07:14:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: void*</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-2372</link>
		<dc:creator>void*</dc:creator>
		<pubDate>Tue, 14 Jun 2011 13:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-2372</guid>
		<description>Hi, thanks for writing this tool Brock.
I write here because it raise a javascript error: in my case &quot;Quick-Cache&quot; plugin create a hidden form, so you don&#039;t should use document.forms[0] .
I suggest you give an id to the form, and use document.forms[&#039;form-id&#039;], in this mode: http://dpaste.com/hold/554086/</description>
		<content:encoded><![CDATA[<p>Hi, thanks for writing this tool Brock.<br />
I write here because it raise a javascript error: in my case &#8220;Quick-Cache&#8221; plugin create a hidden form, so you don&#8217;t should use document.forms[0] .<br />
I suggest you give an id to the form, and use document.forms['form-id'], in this mode: <a href="http://dpaste.com/hold/554086/" rel="nofollow">http://dpaste.com/hold/554086/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arctosfx</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-853</link>
		<dc:creator>arctosfx</dc:creator>
		<pubDate>Sat, 09 Oct 2010 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-853</guid>
		<description>hi:

nice WP plugin, but it doesnt seem to chart negative values. Am i not doing something right or it just doesnt recognize negative numbers?

thanks,</description>
		<content:encoded><![CDATA[<p>hi:</p>
<p>nice WP plugin, but it doesnt seem to chart negative values. Am i not doing something right or it just doesnt recognize negative numbers?</p>
<p>thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Chart Generator &#124; Blue Orbs</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-669</link>
		<dc:creator>Google Chart Generator &#124; Blue Orbs</dc:creator>
		<pubDate>Fri, 30 Oct 2009 04:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-669</guid>
		<description>[...] the user to create and insert a Google Chart in just a few short clicks. Check out the working online demo to see for [...]</description>
		<content:encoded><![CDATA[<p>[...] the user to create and insert a Google Chart in just a few short clicks. Check out the working online demo to see for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Long</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-612</link>
		<dc:creator>Seth Long</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-612</guid>
		<description>Brock - The plugin currently shows up on the Settings menu, which is only available to admin-level users. Is there any way to make it available to editors, authors, and contributors?</description>
		<content:encoded><![CDATA[<p>Brock &#8211; The plugin currently shows up on the Settings menu, which is only available to admin-level users. Is there any way to make it available to editors, authors, and contributors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brockangelo</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-607</link>
		<dc:creator>brockangelo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-607</guid>
		<description>Unfortunately not at present. I am starting grad school and am pretty swamped. Sorry for the let-down. Though others are welcome to step in. :D</description>
		<content:encoded><![CDATA[<p>Unfortunately not at present. I am starting grad school and am pretty swamped. Sorry for the let-down. Though others are welcome to step in. <img src='http://brockangelo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ovidiu</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-595</link>
		<dc:creator>ovidiu</dc:creator>
		<pubDate>Thu, 13 Aug 2009 11:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-595</guid>
		<description>any news on the version taht will be able to get data from teh DB for the graphs?</description>
		<content:encoded><![CDATA[<p>any news on the version taht will be able to get data from teh DB for the graphs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brockangelo</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-408</link>
		<dc:creator>brockangelo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-408</guid>
		<description>The current version does not support data above 100, because the Google Charts API doesn&#039;t support it using the default method of constructing URLs. There is another method that I&#039;m working on that will allow values greater than 100, and will provide cleaner, shorter URL&#039;s for the charts. Keep watching for future releases.</description>
		<content:encoded><![CDATA[<p>The current version does not support data above 100, because the Google Charts API doesn&#8217;t support it using the default method of constructing URLs. There is another method that I&#8217;m working on that will allow values greater than 100, and will provide cleaner, shorter URL&#8217;s for the charts. Keep watching for future releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-407</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-407</guid>
		<description>I just downloaded this plugin.  It seems to be just what I was looking for.  My initial chart had data values of 244 and 229.  The line chart I created had a straight line connecting the 2 values at 100.  Can I use values that are greater than 100?</description>
		<content:encoded><![CDATA[<p>I just downloaded this plugin.  It seems to be just what I was looking for.  My initial chart had data values of 244 and 229.  The line chart I created had a straight line connecting the 2 values at 100.  Can I use values that are greater than 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brockangelo</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-294</link>
		<dc:creator>brockangelo</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-294</guid>
		<description>If you copy and paste the link in a browser, you should see a chart. If it isn&#039;t showing up in your post or page, you probably haven&#039;t inserted the proper html tags. Try inserting the chart using the &quot;img src=&quot; tags and see if that works.</description>
		<content:encoded><![CDATA[<p>If you copy and paste the link in a browser, you should see a chart. If it isn&#8217;t showing up in your post or page, you probably haven&#8217;t inserted the proper html tags. Try inserting the chart using the &#8220;img src=&#8221; tags and see if that works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://brockangelo.com/wordpress/plugins/google-chart-generator/comment-page-1/#comment-293</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://brockangelo.com/?page_id=818#comment-293</guid>
		<description>Great chart generator. It is easy to enter data and see a preview.  However, after selecting and copying the code provided, I can&#039;t seem to get it to show up on a page or a post.  Any ideas what I might be doing wrong?</description>
		<content:encoded><![CDATA[<p>Great chart generator. It is easy to enter data and see a preview.  However, after selecting and copying the code provided, I can&#8217;t seem to get it to show up on a page or a post.  Any ideas what I might be doing wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

